BULLET RESISTANT
S3 can gladly supply, deliver and install Nationwide, the below given Bullet resistant equipments, in all Levels, standard, or custom sizes:
- Door and Frame Assemblies
- Window Assemblies
- Custom windows
- Drive-up windows
- Retail and Bank Barriers
- Package Passers
- Fire Rated Package Passers
- Wall Armors
- Deal Trays
- Fire Rated doors
- Modular Partitions
- Security Detention Cell
- Personnel / guard enclosures.
BALLISTIC PROTECTION GUIDE
STANDARD | WEAPON CALIPER | BULLET WEIGHT (grains) |
BULLET VELOCITY (fps) |
NUMBER OF SHOTS |
RANGE (ft) | THREAT LEVEL RATING |
---|---|---|---|---|---|---|
NIJ | .22 L.R. | 40 | 1050 | 5 | 16.0 | I |
NIJ | .38SPEC. | 158 | 850 | 5 | 16.0 | I |
NIJ | 9mm/19(LV) | 124 | 1090 | 5 | 16.0 | II-A |
UL | 9mm/19(LV) | 124 | 1175 | 3 | 15.0 | Level 1 |
NIJ | 9mm/19(HV) | 124 | 1175 | 5 | 16.0 | II |
UL | .38 super auto | 130 | 1248 | 3 | 15.0 | Level 1 |
UL | 9mm | 124 | 1400 | 5 | 15.0 | LEVEL 6 |
NIJ | .357 mag | 158 | 1250 | 5 | 16.0 | II-A |
UL | .357 mag | 158 | 1250 | 3 | 15.0 | LEVEL 2 |
BSI | .357 mag(HV) | 158 | 1476 | 3 | 9.84 | G 1 |
BSI | 9mm/19(HV) | 115 | 1345 | 3 | 9.84 | GO |
UL | .44 mag | 240 | 1350 | 3 | 15.0 | LEVEL 3 |
BSI | .44 mag | 240 | 1549 | 3 | 9.84 | G 2 |
NIJ | .44 mag | 240 | 1400 | 5 | 16.0 | III-A |
UL | .30-06 | 180 | 2540 | 1 | 15.0 | LEVEL 4 |
UL | 7.62mm | 150 | 2750 | 1 | 15.0 | LEVEL 5 |
UL | 5.56mm | 55 | 3080 | 5 | 15.0 | LEVEL 7 |
BSI | 7.62mm | 147(M80) | 2707 | 3 | 32.81 | G 3 |
UL | 7.62mm | 150 | 2750 | 5 | 15.0 | LEVEL 8 |
NIJ | 7.62mm | 147(M80) | 2750 | 5 | 16.0 | III |
NIJ | .30-05 | 165(M80) | 2850 | 1 | 16.0 | IV |
STANDARDS:
NIJ - National Institute of Justice, U.S. Department of Justice, Ballistic Resistant Protective Materials, NIJ Standard - 0108.01 September, 1985.UL - ANSI American National Standards Institute / Underwriters Laboratories, Inc.. Standard for Bullet-Resisting Equipment. ANSI/UL 752 - 1985, Rev. 13,May, 1988.
BSI - British Standards Institution. Security Glazing. Part 1. Specification for Bullet-Resisting Glazing for Interior Use. BS 5051, October, 1973.
The various standards specify different locations to measure the bullet velocity. They are as follows:
UL - At muzzleBSI - Strike face of target :
NIJ - 6.60 ft from weapon muzzle. For meeting the various velocity measurement Requirements, the use of custom (special) powder loads may be required.
ABBREVIATIONS:
AP - Armor PiercingHV - Higher Velocity
SRP - Soft Round Point
LD - Lead
LV - Lower Velocity
M2, M80 - U.S. Military, full Metal Jacket, spire Point.